
2017 |
Smirnov, Sergey V; Makarenko, Maxim O; Suchkov, Sergey V; Vatnik, Ilya D; Churkin, Dmitry V; Sukhorukov, Andrey A Parity-time symmetric fiber ring laser Inproceedings CLEO: QELS_Fundamental Science, pp. JTu5A–58, Optical Society of America 2017. BibTeX | Tags: @inproceedings{smirnov2017parity, title = {Parity-time symmetric fiber ring laser}, author = {Sergey V Smirnov and Maxim O Makarenko and Sergey V Suchkov and Ilya D Vatnik and Dmitry V Churkin and Andrey A Sukhorukov}, year = {2017}, date = {2017-01-01}, booktitle = {CLEO: QELS_Fundamental Science}, pages = {JTu5A--58}, organization = {Optical Society of America}, keywords = {}, pubstate = {published}, tppubtype = {inproceedings} } |
Smirnov, Sergey V; Churkin, Dmitry V; Makarenko, Maxim; Vatnik, Ilya; Suchkov, Sergey V; Sukhorukov, Andrey A PT-symmetry of coupled fiber lasers Inproceedings AOPC 2017: Laser Components, Systems, and Applications, pp. 104572Y, International Society for Optics and Photonics 2017. BibTeX | Tags: @inproceedings{smirnov2017pt, title = {PT-symmetry of coupled fiber lasers}, author = {Sergey V Smirnov and Dmitry V Churkin and Maxim Makarenko and Ilya Vatnik and Sergey V Suchkov and Andrey A Sukhorukov}, year = {2017}, date = {2017-01-01}, booktitle = {AOPC 2017: Laser Components, Systems, and Applications}, volume = {10457}, pages = {104572Y}, organization = {International Society for Optics and Photonics}, keywords = {}, pubstate = {published}, tppubtype = {inproceedings} } |
Li, Ning; Feng, Lei; Teng, Fei; Lu, Nan Fabrication of plasmonic cavity arrays for SERS Analysis Journal Article Nanotechnology, 28 (18), pp. 185301, 2017. BibTeX | Tags: @article{li2017fabrication, title = {Fabrication of plasmonic cavity arrays for SERS Analysis}, author = {Ning Li and Lei Feng and Fei Teng and Nan Lu}, year = {2017}, date = {2017-01-01}, journal = {Nanotechnology}, volume = {28}, number = {18}, pages = {185301}, publisher = {IOP Publishing}, keywords = {}, pubstate = {published}, tppubtype = {article} } |
Teng, Fei; Li, Ning; Xu, Daren; Xiao, Dongyang; Yang, Xiangchao; Lu, Nan Precise regulation of tilt angle of Si nanostructures via metal-assisted chemical etching Journal Article Nanoscale, 9 (1), pp. 449–453, 2017. BibTeX | Tags: @article{teng2017precise, title = {Precise regulation of tilt angle of Si nanostructures via metal-assisted chemical etching}, author = {Fei Teng and Ning Li and Daren Xu and Dongyang Xiao and Xiangchao Yang and Nan Lu}, year = {2017}, date = {2017-01-01}, journal = {Nanoscale}, volume = {9}, number = {1}, pages = {449--453}, publisher = {Royal Society of Chemistry}, keywords = {}, pubstate = {published}, tppubtype = {article} } |
Wang, Zhongshun; Feng, Lei; Xiao, Dongyang; Li, Ning; Li, Yao; Cao, Danfeng; Shi, Zuosen; Cui, Zhanchen; Lu, Nan A silver nanoislands on silica spheres platform: enriching trace amounts of analytes for ultrasensitive and reproducible SERS detection Journal Article Nanoscale, 9 (43), pp. 16749–16754, 2017. BibTeX | Tags: @article{wang2017silver, title = {A silver nanoislands on silica spheres platform: enriching trace amounts of analytes for ultrasensitive and reproducible SERS detection}, author = {Zhongshun Wang and Lei Feng and Dongyang Xiao and Ning Li and Yao Li and Danfeng Cao and Zuosen Shi and Zhanchen Cui and Nan Lu}, year = {2017}, date = {2017-01-01}, journal = {Nanoscale}, volume = {9}, number = {43}, pages = {16749--16754}, publisher = {Royal Society of Chemistry}, keywords = {}, pubstate = {published}, tppubtype = {article} } |
2016 |
Liu, C; Huang, J; Yu, H; Fratalocchi, A Bio-inspired ultra dark nanoparticles for lasing and water desalination Conference 2016. Links | BibTeX | Tags: Blackbody system; Broad band absorptions; High-efficiency; Perfect absorber; Water desalination, Desalination; Gold nanoparticles; Light sources; Nanoparticles; Water filtration, Energy, Water absorption @conference{Liu2016, title = {Bio-inspired ultra dark nanoparticles for lasing and water desalination}, author = {C Liu and J Huang and H Yu and A Fratalocchi}, url = {https://www.scopus.com/inward/record.uri?eid=2-s2.0-85010644523&partnerID=40&md5=d90bba94104f6ebc35364d391832c9fd}, year = {2016}, date = {2016-01-01}, journal = {2016 Conference on Lasers and Electro-Optics, CLEO 2016}, keywords = {Blackbody system; Broad band absorptions; High-efficiency; Perfect absorber; Water desalination, Desalination; Gold nanoparticles; Light sources; Nanoparticles; Water filtration, Energy, Water absorption}, pubstate = {published}, tppubtype = {conference} } |
Gongora, J S T; Miroshnichenko, A E; Kivshar, Y S; Fratalocchi, A Near-field nanolasers based on nonradiating anapole modes Conference 2016. @conference{Gongora2016, title = {Near-field nanolasers based on nonradiating anapole modes}, author = {J S T Gongora and A E Miroshnichenko and Y S Kivshar and A Fratalocchi}, url = {https://www.scopus.com/inward/record.uri?eid=2-s2.0-85010670102&partnerID=40&md5=d7e0ca685feacfbe4ac83cf5dcbdcd1f}, year = {2016}, date = {2016-01-01}, journal = {2016 Conference on Lasers and Electro-Optics, CLEO 2016}, keywords = {}, pubstate = {published}, tppubtype = {conference} } |
Gongora, J S T; Miroshnichenko, A E; Kivshar, Y S; Fratalocchi, A Towards nanoscale quantum information sources with spaser technology Conference 2016. @conference{Gongora2016b, title = {Towards nanoscale quantum information sources with spaser technology}, author = {J S T Gongora and A E Miroshnichenko and Y S Kivshar and A Fratalocchi}, url = {https://www.scopus.com/inward/record.uri?eid=2-s2.0-85010676907&partnerID=40&md5=7bc2e3890fd10cdb637c2a0c080a499c}, year = {2016}, date = {2016-01-01}, journal = {2016 Conference on Lasers and Electro-Optics, CLEO 2016}, keywords = {}, pubstate = {published}, tppubtype = {conference} } |
Gongora, J S T; Miroshnichenko, A E; Kivshar, Y S; Fratalocchi, A 2016. Links | BibTeX | Tags: Ab initio simulations; Concept-based; Dark matter; Far field radiation patterns; Maxwell-Bloch equation; Near fields; Nonlinear emissions, Maxwell equations, Quantum noise @conference{Gongora2016c, title = {Nonlinear emission from dark anapole modes and route to all-dielectric metamaterial near-field lasers}, author = {J S T Gongora and A E Miroshnichenko and Y S Kivshar and A Fratalocchi}, url = {https://www.scopus.com/inward/record.uri?eid=2-s2.0-85019517956&doi=10.1364%2fNP.2016.NT3A.2&partnerID=40&md5=1a695ece2057da1c2f7fd560cd0c09a2}, doi = {10.1364/NP.2016.NT3A.2}, year = {2016}, date = {2016-01-01}, journal = {Optics InfoBase Conference Papers}, keywords = {Ab initio simulations; Concept-based; Dark matter; Far field radiation patterns; Maxwell-Bloch equation; Near fields; Nonlinear emissions, Maxwell equations, Quantum noise}, pubstate = {published}, tppubtype = {conference} } |
Bruck, R; Liu, C; Muskens, O L; Fratalocchi, A; Falco, Di A Ultrafast all-optical order-to-chaos transition in silicon photonic crystal chips Journal Article Laser and Photonics Reviews, 10 (4), pp. 688-695, 2016. Links | BibTeX | Tags: Condensed matter physics; Infrared devices; Light; Nonlinear optics; Optical pumping; Optical resonators; Photonic devices; Photonics; Probes; Resonators; Statistical optics; Ultrafast lasers, Experimental analysis; Instabilities and chaos; Photonic crystal microcavities; Quantum phenomena; Silicon photonic crystals; Small perturbations; Telecom wavelengths; Ultrafast processes in condensed matter, Photonic crystals @article{Bruck2016688, title = {Ultrafast all-optical order-to-chaos transition in silicon photonic crystal chips}, author = {R Bruck and C Liu and O L Muskens and A Fratalocchi and A Di Falco}, url = {https://www.scopus.com/inward/record.uri?eid=2-s2.0-84973643659&doi=10.1002%2flpor.201600086&partnerID=40&md5=1f439b0abb570fe1c01027b055dd4830}, doi = {10.1002/lpor.201600086}, year = {2016}, date = {2016-01-01}, journal = {Laser and Photonics Reviews}, volume = {10}, number = {4}, pages = {688-695}, keywords = {Condensed matter physics; Infrared devices; Light; Nonlinear optics; Optical pumping; Optical resonators; Photonic devices; Photonics; Probes; Resonators; Statistical optics; Ultrafast lasers, Experimental analysis; Instabilities and chaos; Photonic crystal microcavities; Quantum phenomena; Silicon photonic crystals; Small perturbations; Telecom wavelengths; Ultrafast processes in condensed matter, Photonic crystals}, pubstate = {published}, tppubtype = {article} } |
Huang, J; Zhu, Y; Liu, C; Shi, Z; Fratalocchi, A; Han, Y Unravelling Thiol's Role in Directing Asymmetric Growth of Au Nanorod-Au Nanoparticle Dimers Journal Article Nano Letters, 16 (1), pp. 617-623, 2016. Links | BibTeX | Tags: Asymmetric growths; Au nano rods; Au nanoparticle; Dimer structure; Inhomogeneous distribution; Metal precursor; Metallic nanocrystals; Surface strains, Chelation; Dimers; Ligands; Nanocrystals; Nanoparticles; Nanorods; Strain; Synthesis (chemical), chemistry; nanotechnology; surface plasmon resonance, Gold, gold; ligand; metal nanoparticle; nanotube; polymer; thiol derivative, Gold; Ligands; Metal Nanoparticles; Nanotechnology; Nanotubes; Polymers; Sulfhydryl Compounds; Surface Plasmon Resonance @article{Huang2016617, title = {Unravelling Thiol's Role in Directing Asymmetric Growth of Au Nanorod-Au Nanoparticle Dimers}, author = {J Huang and Y Zhu and C Liu and Z Shi and A Fratalocchi and Y Han}, url = {https://www.scopus.com/inward/record.uri?eid=2-s2.0-84957963226&doi=10.1021%2facs.nanolett.5b04329&partnerID=40&md5=49e36520c6a4e7e0b92fa32d639b8d53}, doi = {10.1021/acs.nanolett.5b04329}, year = {2016}, date = {2016-01-01}, journal = {Nano Letters}, volume = {16}, number = {1}, pages = {617-623}, keywords = {Asymmetric growths; Au nano rods; Au nanoparticle; Dimer structure; Inhomogeneous distribution; Metal precursor; Metallic nanocrystals; Surface strains, Chelation; Dimers; Ligands; Nanocrystals; Nanoparticles; Nanorods; Strain; Synthesis (chemical), chemistry; nanotechnology; surface plasmon resonance, Gold, gold; ligand; metal nanoparticle; nanotube; polymer; thiol derivative, Gold; Ligands; Metal Nanoparticles; Nanotechnology; Nanotubes; Polymers; Sulfhydryl Compounds; Surface Plasmon Resonance}, pubstate = {published}, tppubtype = {article} } |
Gongora, J S T; Fratalocchi, A Optical force on diseased blood cells: Towards the optical sorting of biological matter Journal Article Optics and Lasers in Engineering, 76 , pp. 40-44, 2016. Links | BibTeX | Tags: Ab initio simulations; Amplitude variations; Incident wavelength; Monochromatic plane waves; Optical force; Plasmodium falciparum; Red blood cell; Representative case, Bioinformatics; Cells; Finite difference time domain method; Refractive index, Blood @article{Gongora201640, title = {Optical force on diseased blood cells: Towards the optical sorting of biological matter}, author = {J S T Gongora and A Fratalocchi}, url = {https://www.scopus.com/inward/record.uri?eid=2-s2.0-84941313817&doi=10.1016%2fj.optlaseng.2015.04.019&partnerID=40&md5=b0ff078b8cd2510d81ce4259a68f8838}, doi = {10.1016/j.optlaseng.2015.04.019}, year = {2016}, date = {2016-01-01}, journal = {Optics and Lasers in Engineering}, volume = {76}, pages = {40-44}, keywords = {Ab initio simulations; Amplitude variations; Incident wavelength; Monochromatic plane waves; Optical force; Plasmodium falciparum; Red blood cell; Representative case, Bioinformatics; Cells; Finite difference time domain method; Refractive index, Blood}, pubstate = {published}, tppubtype = {article} } |
Gongora, Totero J S; Miroshnichenko, A E; Kivshar, Y S; Fratalocchi, A SPASER as a complex system: Femtosecond dynamics traced by ab-initio simulations Conference 9746 , 2016. Links | BibTeX | Tags: Complex networks; Degrees of freedom (mechanics); Dynamics; Electromagnetic wave polarization; Light sources; Mechanics; Nanoparticles; Nanophotonics; Photons; Quantum noise; Ultrafast phenomena, Fundamental component; Fundamental properties; Plasmonics; rotating dipole; spaser; Spherical nanoparticles; Spontaneous symmetry breaking; Surface plasmon polaritons, Plasmons @conference{ToteroGongora2016b, title = {SPASER as a complex system: Femtosecond dynamics traced by ab-initio simulations}, author = {J S Totero Gongora and A E Miroshnichenko and Y S Kivshar and A Fratalocchi}, url = {https://www.scopus.com/inward/record.uri?eid=2-s2.0-84981352096&doi=10.1117%2f12.2212967&partnerID=40&md5=78fe1c4a12d9ff4750e24a082279c7e3}, doi = {10.1117/12.2212967}, year = {2016}, date = {2016-01-01}, journal = {Proceedings of SPIE - The International Society for Optical Engineering}, volume = {9746}, keywords = {Complex networks; Degrees of freedom (mechanics); Dynamics; Electromagnetic wave polarization; Light sources; Mechanics; Nanoparticles; Nanophotonics; Photons; Quantum noise; Ultrafast phenomena, Fundamental component; Fundamental properties; Plasmonics; rotating dipole; spaser; Spherical nanoparticles; Spontaneous symmetry breaking; Surface plasmon polaritons, Plasmons}, pubstate = {published}, tppubtype = {conference} } |
Falco, Di A; Bruck, R; Liu, C; Muskens, O; Fratalocchi, A Dynamic control of chaotic resonators Conference 9755 , 2016. Links | BibTeX | Tags: All optical; Change of refractive index; Chaotic behaviors; Chaotic cavities; Dynamic controls; On demands; Optical chips; Silicon-on- insulators (SOI), Nanoelectronics; Nonlinear optics; Optical pumping; Optical resonators; Photonic crystals; Refractive index; Silicon on insulator technology, Resonators @conference{DiFalco2016, title = {Dynamic control of chaotic resonators}, author = {A Di Falco and R Bruck and C Liu and O Muskens and A Fratalocchi}, url = {https://www.scopus.com/inward/record.uri?eid=2-s2.0-84986912810&doi=10.1117%2f12.2217762&partnerID=40&md5=5c4241759792ad2a7bb0770df36e0b38}, doi = {10.1117/12.2217762}, year = {2016}, date = {2016-01-01}, journal = {Proceedings of SPIE - The International Society for Optical Engineering}, volume = {9755}, keywords = {All optical; Change of refractive index; Chaotic behaviors; Chaotic cavities; Dynamic controls; On demands; Optical chips; Silicon-on- insulators (SOI), Nanoelectronics; Nonlinear optics; Optical pumping; Optical resonators; Photonic crystals; Refractive index; Silicon on insulator technology, Resonators}, pubstate = {published}, tppubtype = {conference} } |
Huang, J; Liu, C; Zhu, Y; Masala, S; Alarousu, E; Han, Y; Fratalocchi, A Harnessing structural darkness in the visible and infrared wavelengths for a new source of light Journal Article Nature Nanotechnology, 11 (1), pp. 60-66, 2016. Links | BibTeX | Tags: Article; crystal structure; darkness; illumination; infrared radiation; light; light absorption; light scattering; nanofabrication; photon; photostimulation; polarization; priority journal, nanomaterial @article{Huang201660, title = {Harnessing structural darkness in the visible and infrared wavelengths for a new source of light}, author = {J Huang and C Liu and Y Zhu and S Masala and E Alarousu and Y Han and A Fratalocchi}, url = {https://www.scopus.com/inward/record.uri?eid=2-s2.0-84954379239&doi=10.1038%2fnnano.2015.228&partnerID=40&md5=c4b62f37602d1d70f8e61a94dc6fc003}, doi = {10.1038/nnano.2015.228}, year = {2016}, date = {2016-01-01}, journal = {Nature Nanotechnology}, volume = {11}, number = {1}, pages = {60-66}, keywords = {Article; crystal structure; darkness; illumination; infrared radiation; light; light absorption; light scattering; nanofabrication; photon; photostimulation; polarization; priority journal, nanomaterial}, pubstate = {published}, tppubtype = {article} } |
Gongora, Juan Sebastian Totero; Miroshnichenko, Andrey E; Kivshar, Yuri S; Fratalocchi, Andrea Energy equipartition and unidirectional emission in a spaser nanolaser Journal Article Laser & Photonics Reviews, 10 (3), pp. 432-440, 2016. Abstract | Links | BibTeX | Tags: FDTD, nonlinear dynamics, plasmonic launcher, plasmonics, rotating dipole, spaser @article{art74, title = {Energy equipartition and unidirectional emission in a spaser nanolaser}, author = {Juan Sebastian Totero Gongora and Andrey E Miroshnichenko and Yuri S Kivshar and Andrea Fratalocchi}, url = {https://onlinelibrary.wiley.com/doi/abs/10.1002/lpor.201500239}, doi = {10.1002/lpor.201500239}, year = {2016}, date = {2016-01-01}, journal = {Laser & Photonics Reviews}, volume = {10}, number = {3}, pages = {432-440}, abstract = {Abstract A spaser is a nanoplasmonic counterpart of a laser, with photons replaced by surface plasmon polaritons and a resonant cavity replaced by a metallic nanostructure supporting localized plasmonic modes. By combining analytical results and first-principle numerical simulations, we provide a comprehensive study of the ultrafast dynamics of a spaser. Due to its highly-nonlinear nature, the spaser is characterized by a large number of interacting degrees of freedom, which sustain a rich manifold of different phases we discover, describe and analyze here. In the regime of strong interaction, the system manifests an irreversible ergodic evolution towards the configuration where energy is equally shared among all the available degrees of freedom. Under this condition, the spaser generates ultrafast vortex-like lasing modes that are spinning on the femtosecond scale and whose direction of rotation is dictated by quantum noise. In this regime, the spaser acquires the character of a nanoparticle with an effective spin. This opens up a range of interesting possibilities for achieving unidirectional emission from a symmetric nanostructure, stimulating a broad range of applications for nanoplasmonic lasers as unidirectional couplers and random information sources.}, keywords = {FDTD, nonlinear dynamics, plasmonic launcher, plasmonics, rotating dipole, spaser}, pubstate = {published}, tppubtype = {article} } Abstract A spaser is a nanoplasmonic counterpart of a laser, with photons replaced by surface plasmon polaritons and a resonant cavity replaced by a metallic nanostructure supporting localized plasmonic modes. By combining analytical results and first-principle numerical simulations, we provide a comprehensive study of the ultrafast dynamics of a spaser. Due to its highly-nonlinear nature, the spaser is characterized by a large number of interacting degrees of freedom, which sustain a rich manifold of different phases we discover, describe and analyze here. In the regime of strong interaction, the system manifests an irreversible ergodic evolution towards the configuration where energy is equally shared among all the available degrees of freedom. Under this condition, the spaser generates ultrafast vortex-like lasing modes that are spinning on the femtosecond scale and whose direction of rotation is dictated by quantum noise. In this regime, the spaser acquires the character of a nanoparticle with an effective spin. This opens up a range of interesting possibilities for achieving unidirectional emission from a symmetric nanostructure, stimulating a broad range of applications for nanoplasmonic lasers as unidirectional couplers and random information sources. |
Liu, Changxu; Huang, Jianfeng Physicist meets chemist Journal Article Nature Nanotechnology, 11 (1), pp. 104–104, 2016, ISSN: 1748-3387. @article{Liu2016b, title = {Physicist meets chemist}, author = {Changxu Liu and Jianfeng Huang}, url = {https://doi.org/10.1038/nnano.2015.317 http://10.0.4.14/nnano.2015.317 http://www.nature.com/articles/nnano.2015.317}, doi = {10.1038/nnano.2015.317}, issn = {1748-3387}, year = {2016}, date = {2016-01-01}, journal = {Nature Nanotechnology}, volume = {11}, number = {1}, pages = {104--104}, publisher = {Nature Publishing Group, a division of Macmillan Publishers Limited. All Rights Reserved.}, keywords = {}, pubstate = {published}, tppubtype = {article} } |
Gongora, Juan Sebastian Totero; Fratalocchi, Andrea Harnessing Disorder at the Nanoscale Book Chapter Bhushan, Bharat (Ed.): Encyclopedia of Nanotechnology, pp. 1441–1453, Springer Netherlands, Dordrecht, 2016, ISBN: 978-94-017-9780-1. @inbook{Gongora2016f, title = {Harnessing Disorder at the Nanoscale}, author = {Juan Sebastian Totero Gongora and Andrea Fratalocchi}, editor = {Bharat Bhushan}, url = {https://doi.org/10.1007/978-94-017-9780-1_101015}, doi = {10.1007/978-94-017-9780-1_101015}, isbn = {978-94-017-9780-1}, year = {2016}, date = {2016-01-01}, booktitle = {Encyclopedia of Nanotechnology}, pages = {1441--1453}, publisher = {Springer Netherlands}, address = {Dordrecht}, keywords = {}, pubstate = {published}, tppubtype = {inbook} } |
Campos, Ernesto; Lopez-Mago, Dorilian; Burguete-Lopez, Arturo Quantum optical coherence tomography using three time-energy entangled photons Inproceedings pp. 99800J, 2016. Abstract | Links | BibTeX | Tags: @inproceedings{Lopez2016, title = {Quantum optical coherence tomography using three time-energy entangled photons}, author = {Ernesto Campos and Dorilian Lopez-Mago and Arturo Burguete-Lopez}, url = {https://doi.org/10.1117/12.2237712}, doi = {10.1117/12.2237712}, year = {2016}, date = {2016-01-01}, volume = {9980}, pages = {99800J}, abstract = {Quantum Optical Coherence Tomography can achieve a greater image resolution compared to its classical counterpart, due to the entanglement of the photon pairs. Following the idea that higher the number of entangled photons, higher the resolution, we study the physical underpinnings that appear when using photon triplets. Unlike the usual Hong-Ou-Mandel interferometer used for QOCT, a much simpler implementation in the form of a Michelson interferometer is used in this work. We find that axial resolution can be improved by a factor of four. Additionally, we provide the numerical method to reconstruct the image given the triple coincidence rate.}, keywords = {}, pubstate = {published}, tppubtype = {inproceedings} } Quantum Optical Coherence Tomography can achieve a greater image resolution compared to its classical counterpart, due to the entanglement of the photon pairs. Following the idea that higher the number of entangled photons, higher the resolution, we study the physical underpinnings that appear when using photon triplets. Unlike the usual Hong-Ou-Mandel interferometer used for QOCT, a much simpler implementation in the form of a Michelson interferometer is used in this work. We find that axial resolution can be improved by a factor of four. Additionally, we provide the numerical method to reconstruct the image given the triple coincidence rate. |
Li, Ning; Feng, Lei; Teng, Fei; Wang, Yandong; Wu, Feifei; Yang, Xiangchao; Lu, Nan Fabrication of a resist pattern based on plasma--polystyrene interactions Journal Article RSC Advances, 6 (18), pp. 14948–14951, 2016. BibTeX | Tags: @article{li2016fabrication, title = {Fabrication of a resist pattern based on plasma--polystyrene interactions}, author = {Ning Li and Lei Feng and Fei Teng and Yandong Wang and Feifei Wu and Xiangchao Yang and Nan Lu}, year = {2016}, date = {2016-01-01}, journal = {RSC Advances}, volume = {6}, number = {18}, pages = {14948--14951}, publisher = {Royal Society of Chemistry}, keywords = {}, pubstate = {published}, tppubtype = {article} } |
Teng, Fei; Li, Ning; Liu, Lingxiao; Xu, Daren; Xiao, Dongyang; Lu, Nan Fabrication of ordered Si nanopillar arrays for ultralow reflectivity Journal Article Rsc Advances, 6 (19), pp. 15803–15807, 2016. BibTeX | Tags: @article{teng2016fabrication, title = {Fabrication of ordered Si nanopillar arrays for ultralow reflectivity}, author = {Fei Teng and Ning Li and Lingxiao Liu and Daren Xu and Dongyang Xiao and Nan Lu}, year = {2016}, date = {2016-01-01}, journal = {Rsc Advances}, volume = {6}, number = {19}, pages = {15803--15807}, publisher = {Royal Society of Chemistry}, keywords = {}, pubstate = {published}, tppubtype = {article} } |
Schirmacher, Walter; Ruocco, Giancarlo; Mazzone, Valerio Theory of heterogeneous viscoelasticity Journal Article Philosophical Magazine, 96 (7-9), pp. 620–635, 2016. BibTeX | Tags: @article{schirmacher2016theory, title = {Theory of heterogeneous viscoelasticity}, author = {Walter Schirmacher and Giancarlo Ruocco and Valerio Mazzone}, year = {2016}, date = {2016-01-01}, journal = {Philosophical Magazine}, volume = {96}, number = {7-9}, pages = {620--635}, publisher = {Taylor & Francis}, keywords = {}, pubstate = {published}, tppubtype = {article} } |
2015 |
Schirmacher, Walter; Ruocco, Giancarlo; Mazzone, Valerio Heterogeneous Viscoelasticity: A Combined Theory of Dynamic and Elastic Heterogeneity Journal Article Phys. Rev. Lett., 115 , pp. 015901, 2015. @article{PhysRevLett.115.015901, title = {Heterogeneous Viscoelasticity: A Combined Theory of Dynamic and Elastic Heterogeneity}, author = {Walter Schirmacher and Giancarlo Ruocco and Valerio Mazzone}, url = {https://link.aps.org/doi/10.1103/PhysRevLett.115.015901}, doi = {10.1103/PhysRevLett.115.015901}, year = {2015}, date = {2015-07-01}, journal = {Phys. Rev. Lett.}, volume = {115}, pages = {015901}, publisher = {American Physical Society}, keywords = {}, pubstate = {published}, tppubtype = {article} } |
Liu, C; van der Wel, R E C; Rotenberg, N; Kuipers, L; Krauss, T F; Di Falco, A; Fratalocchi, A Triggering extreme events at the nanoscale in photonic seas Journal Article Nature Physics, 11 (4), pp. 358–363, 2015, ISSN: 1745-2473. @article{Liu2015d, title = {Triggering extreme events at the nanoscale in photonic seas}, author = {C Liu and R E C van der Wel and N Rotenberg and L Kuipers and T F Krauss and A {Di Falco} and A Fratalocchi}, url = {https://doi.org/10.1038/nphys3263 http://10.0.4.14/nphys3263 https://www.nature.com/articles/nphys3263#supplementary-information http://www.nature.com/articles/nphys3263}, doi = {10.1038/nphys3263}, issn = {1745-2473}, year = {2015}, date = {2015-04-01}, journal = {Nature Physics}, volume = {11}, number = {4}, pages = {358--363}, publisher = {Nature Publishing Group}, keywords = {}, pubstate = {published}, tppubtype = {article} } |
Mazzone, Valerio; Melchionna, Simone; Marconi, Umberto Marini Bettolo Steric Modulation of Ionic Currents in DNA Translocation Through Nanopores Journal Article Journal of Statistical Physics, 158 (5), pp. 1181–1194, 2015, ISSN: 1572-9613. Abstract | Links | BibTeX | Tags: @article{Mazzone2015, title = {Steric Modulation of Ionic Currents in DNA Translocation Through Nanopores}, author = {Valerio Mazzone and Simone Melchionna and Umberto Marini Bettolo Marconi}, url = {https://doi.org/10.1007/s10955-014-1159-8}, doi = {10.1007/s10955-014-1159-8}, issn = {1572-9613}, year = {2015}, date = {2015-03-01}, journal = {Journal of Statistical Physics}, volume = {158}, number = {5}, pages = {1181--1194}, abstract = {Ionic currents accompanying DNA translocation strongly depend on molarity of the electrolyte solution and the shape and surface charge of the nanopore. By means of the Poisson--Nernst--Planck equations it is shown how conductance is modulated by the presence of the DNA intruder and as a result of competing electrostatic and confinement factors. The theoretical results reproduce quantitatively the experimental ones and are summarized in a conductance diagram that allows distinguishing the region of reduced conductivity from the region of enhanced conductivity as a function of molarity and the pore dimension.}, keywords = {}, pubstate = {published}, tppubtype = {article} } Ionic currents accompanying DNA translocation strongly depend on molarity of the electrolyte solution and the shape and surface charge of the nanopore. By means of the Poisson--Nernst--Planck equations it is shown how conductance is modulated by the presence of the DNA intruder and as a result of competing electrostatic and confinement factors. The theoretical results reproduce quantitatively the experimental ones and are summarized in a conductance diagram that allows distinguishing the region of reduced conductivity from the region of enhanced conductivity as a function of molarity and the pore dimension. |
Huang, J; Zhu, Y; Liu, C; Zhao, Y; Liu, Z; Hedhili, M N; Fratalocchi, A; Han, Y Fabricating a Homogeneously Alloyed AuAg Shell on Au Nanorods to Achieve Strong, Stable, and Tunable Surface Plasmon Resonances Journal Article Small, 11 (39), pp. 5214-5221, 2015. Links | BibTeX | Tags: Au nano rods; Au-Ag alloys; Conventional synthesis; Corrosive environment; High plasmonic activities; Localized surface plasmon resonance; Plasmonic nanocrystals; Surface enhanced Raman spectroscopy, Gold; Nanocrystals; Nanorods; Plasmons; Raman spectroscopy; Resonance; Shells (structures); Silver alloys; Surface plasmon resonance; Surface segregation, Silver @article{Huang20155214, title = {Fabricating a Homogeneously Alloyed AuAg Shell on Au Nanorods to Achieve Strong, Stable, and Tunable Surface Plasmon Resonances}, author = {J Huang and Y Zhu and C Liu and Y Zhao and Z Liu and M N Hedhili and A Fratalocchi and Y Han}, url = {https://www.scopus.com/inward/record.uri?eid=2-s2.0-84944276969&doi=10.1002%2fsmll.201501220&partnerID=40&md5=cac0f473fb9750579accfe8e27f03ae3}, doi = {10.1002/smll.201501220}, year = {2015}, date = {2015-01-01}, journal = {Small}, volume = {11}, number = {39}, pages = {5214-5221}, keywords = {Au nano rods; Au-Ag alloys; Conventional synthesis; Corrosive environment; High plasmonic activities; Localized surface plasmon resonance; Plasmonic nanocrystals; Surface enhanced Raman spectroscopy, Gold; Nanocrystals; Nanorods; Plasmons; Raman spectroscopy; Resonance; Shells (structures); Silver alloys; Surface plasmon resonance; Surface segregation, Silver}, pubstate = {published}, tppubtype = {article} } |
